UltraClear 882g - Vanilla - Metagenics
UltraClear® is formulated to provide specialized nutritional support for metabolic detoxification. It features a rice protein base, which may help support liver function during metabolic challenge, and is also enhanced with specific nutrients. It is high in antioxidants (beta-carotene and vitamins C and E) to provide well-rounded nutritional support.*
LABEL & SUPPLEMENT FACTS
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | About 2 Scoops (42 g) | |
Servings Per Container | 21 (by weight) | |
Calories | 160 | |
Total Fat | 4 g | 5%* |
Saturated Fat | 1.5 g | 8%* |
Total Carbohydrate | 21 g | 8%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 9 g | ** |
Includes 6g Added Sugars | 12%* | |
Protein | 13 g | |
Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) |
1,500 mcg | 167% |
Vitamin C (as ascorbic acid) | 110 mg | 122% |
Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
Vitamin E (as d-alpha tocopheryl acetate) | 53.6 mg | 357% |
Thiamin (as thiamin HCl) | 2 mg | 167% |
Riboflavin | 2 mg | 154% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
Folate (as calcium L-5-methyltetrahydrofolate)† |
135 mcg DFE | 34% |
Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
Biotin | 135 mcg | 450% |
Pantothenic Acid (as calcium D-pantothenate) | 3.5 mg | 70% |
Calcium (as dicalcium phosphate and calcium citrate) |
130 mg | 10% |
Iron (as ferrous fumarate) | 3.6 mg | 20% |
Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 200 mg | 16% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium citrate) | 140 mg | 33% |
Zinc (as zinc gluconate) | 10 mg | 91% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese | 1.3 mg | 57% |
Chromium (as chromium picolinate) | 50 mcg | 143% |
Sodium | 60 mg | 3% |
Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 9% |
Glycine | 100 mg | ** |
DL-Methionine | 50 mg | ** |
L-Lysine (as L-lysine HCl) | 35 mg | ** |
L-Threonine | 35 mg | ** |
L-Cysteine (as L-cysteine HCl) | 30 mg | ** |
Other Ingredients: Rice protein concentrate, rice syrup solids, olive oil, medium-chain triglycerides, natural flavors,†† silica, and rice maltodextrin.
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (42 grams) of UltraClear into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Warning: Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner
Caution: Do not use if pregnant or nursing. If taking medication, please consult your healthcare practitioner before use. Keep out of the reach of children.
This product is non-GMO & gluten-free.
Tamper Evident: Do not use if safety seal is missing or broken.
Storage: Keep tightly closed in a cool, dry place.
* Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†As Metafolin®. Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
††No MSG